Skip to Content

Search for

Home : Articles : Introduction to Climbing : Difficulty Grades and Conversions

< Previous | Next >

Difficulty Grades and Conversions


Submitted by ddt on 2006-11-12 (Modified:2007-02-20)

Views: 16068

Rock Climbing Grades


USA
(YDS)
France Australia South Africa Germany
(UIAA)
United Kingdom
5.1 2 7 8 III- M
5.2 2+ 8 9 III D
5.3 3 9/10 10 III+ VD 3a
5.4 3+ 11 12 IV- VD/HVD 3b
5.5 4 12 13 IV HVD/S 3c
5.6 4+ 13 14 IV+/V- MS 4a
5.7 5a 14/15 15 V-/V S/HS 4b
5.8 5b 15/16 16 V+/VI- HS/VS 4b
5.9 5c 17 17/18 VI-/VI HVS 4c
5.10a 6a 18 19 VI/VI+ HVS 5a
5.10b 6a+ 19 20 VII- E1 5a
5.10c 6b 20 21 VII-/VII E1 5b
5.10d 6b+ 20/21 22 VII/VII+ E2 5b
5.11a 6c 21 22/23 VII+ E2 5c
5.11b 6c/6c+ 22 23/24 VIII- E3 5c
5.11c 6c+ 22/23 24 VIII E3 6a
5.11d 7a 23 25 VIII/VIII+ E4 6a
5.12a 7a+ 24 26 VIII+ E4 6b
5.12b 7b 25 27 IX- E5 6b
5.12c 7b+ 26 28 IX-/IX E5/E6 6b
5.12d 7c 27 29 IX/IX+ E6 6b
5.13a 7c+ 28 30 IX+ E6 6c
5.13b 8a 29 31 X- E7 6c
5.13c 8a+ 30 32 X-/X E7 7a
5.13d 8b 31 33 X/X+ E8 7a
5.14a 8b+ 32 34 X+ E8 7b
5.14b 8c 33 35 XI- E9 7b
5.14c 8c+ 34 36 XI E10 7b
5.14d 9a 35 37 XI+ E10 7c
5.15a 9a+ 36 38 XI+/XII- E11 7c
5.15b 9b 37 39 XII-/XII E11 8a
5.15c 9b+ 38 40 XII E11 8b
5.15d 9c 39 41 XII+ E11 8c

Bouldering Grades


USA
(V-scale)
France
V0 2/3
V1 4
V2 5
V3 6a/b
V4 6c
V5 7a
V6 7a+
V7 7b
V8 7b+
V9 7c
V10 7c+
V11 8a
V12 8a+
V13 8b
V14 8b+
V15 8c
V16 8c+

Login to rate this article.


Post this story to DeliciousDelicious    Post this story to DiggDigg    Post this story to redditreddit    Post this story to FacebookFacebook    Post this story to StumbleUponStumbleUpon    Post this story to TechnoratiTechnorati   







Rock Climbing | BASE Jumping | Skydiving