Skip to Content

Routes : Reviews

Ascent Notes for: Something Interesting - 5.8 Average Rating = 4.45/5 Average Rating : 4.45/5

Route Summary | Ascent Notes

Show: Sort by: Display:

Comments:  Show | Hide

> >|
Date Level Climber Subject Rating Action
2014-08-09 Red Point gblauer I love this climb 5 out of 5 stars edit | delete
2013-11-03 Onsight Bulletproof2000 Up to the GT Ledge 5 out of 5 stars edit | delete
2013-08-17 Flash crw5074 A long 1st pitch, awkward 2nd pitch crux 4 out of 5 stars edit | delete
2012-09-25 Red Point gblauer So much fun on this beautiful fall day 5 out of 5 stars edit | delete
2012-09-05 Second erock72 . 4 out of 5 stars edit | delete
2012-05-17 Onsight FoolyCoolyOo First Gunks Lead 4 out of 5 stars edit | delete
2012-05-13 Second monty4355 Awesome Route 5 out of 5 stars edit | delete
2011-10-07 Second gblauer fun to follow today 5 out of 5 stars edit | delete
2011-07-18 Onsight ropeburn Something Interesting 4 out of 5 stars edit | delete
2011-06-29 Solo Jnclk n/c 4 out of 5 stars edit | delete
2011-06-21 Red Point gblauer A long climb...hot in the sun 5 out of 5 stars edit | delete
2011-06-19 Red Point gblauer Finally lead this! 5 out of 5 stars edit | delete
2011-05-02 Second Yosca nice way up to dangler 3 out of 5 stars edit | delete
2011-04-30 Second gblauer A nice long climb to the GT ledge 5 out of 5 stars edit | delete
2010-11-20 Flash juliacoreyburns P1 is fantastic! 5 out of 5 stars edit | delete
2010-11-06 Flash juliacoreyburns next i have to lead P1!! 5 out of 5 stars edit | delete
2010-09-21 Red Point Gmburns2000 ... 3 out of 5 stars edit | delete
2010-09-18 Second gblauer Both pitches were super nice 5 out of 5 stars edit | delete
2010-09-11 Onsight jmeizis Nothing Special 3 out of 5 stars edit | delete
2010-05-30 Second Pennsy very interesting 4 out of 5 stars edit | delete
2009-11-22 Second nkane Great climbing, often wet 5 out of 5 stars edit | delete
2009-11-10 Red Point iluvtoplayoutside Fun climb 5 out of 5 stars edit | delete
2009-11-09 Second happiegrrrl n/a 5 out of 5 stars edit | delete
2009-11-04 Second juliacoreyburns definitely interesting. 4 out of 5 stars edit | delete
2009-10-20 Second girlyoutalkto this route is so much fun. 5 out of 5 stars edit | delete
2009-10-10 Second local_guy second 4 out of 5 stars edit | delete
2009-08-12 Onsight clemsonscooby Good climb 5 out of 5 stars edit | delete
2009-08-03 Second gblauer Nice fun climb 5 out of 5 stars edit | delete
2009-07-06 Onsight chilik nice 5 out of 5 stars edit | delete
2009-06-06 Onsight chilik fun 5 out of 5 stars edit | delete
2009-05-25 Second camhead asdfsadf 5 out of 5 stars edit | delete
2009-05-22 Onsight clausti climbed this 4 out of 5 stars edit | delete
2009-05-03 Red Point local_guy fun 4 out of 5 stars edit | delete
2009-04-05 Second elizaclimb last top pitch of something interesting 4 out of 5 stars edit | delete
2009-03-14 Second elizaclimb Something interesting 4 out of 5 stars edit | delete
2008-10-13 Onsight Gmburns2000 Interesting 3 out of 5 stars edit | delete
2008-10-11 Red Point ratherbe Something Interesting 5 out of 5 stars edit | delete
2008-10-10 Onsight TradEddie Definitely Interesting 5 out of 5 stars edit | delete
2008-09-11 Onsight local_guy something 4 out of 5 stars edit | delete
2008-08-23 Hang Dog LiClimbs *** 4 out of 5 stars edit | delete
2008-08-11 Onsight fluffystuff Super Fun! 5 out of 5 stars edit | delete
2008-08-03 Red Point acherry Something Interesting 4 out of 5 stars edit | delete
2008-07-17 Second raerae Interesting and fun 5 out of 5 stars edit | delete
2008-04-18 Second multiades none 3 out of 5 stars edit | delete
2008-02-22 Onsight tradrenn Love it. 5 out of 5 stars edit | delete
2007-10-20 Red Point elizaclimb Something Interesting 5 out of 5 stars edit | delete
2007-10-14 Onsight ao Something Interesting 5 out of 5 stars edit | delete
2007-10-05 Onsight ottabox Not to missed 5 out of 5 stars edit | delete
2007-09-29 Second doze Something interesting 5 out of 5 stars edit | delete
2007-09-28 Onsight gothcopter Best 5.7 pitch at the Gunks? 5 out of 5 stars edit | delete
> >|

Record your own Ascent