Skip to Content

Routes : Reviews

Ascent Notes for: Lena's Lieback - 5.9 Average Rating = 3.61/5 Average Rating : 3.61/5

Route Summary | Ascent Notes

Show: Sort by: Display:

Comments:  Show | Hide

> >|
Date Level Climber Subject Rating Action
2017-05-26 Onsight ngolden02 climbed on TR after leading Claude's 4 out of 5 stars edit | delete
2012-08-30 Onsight OrionAgnew L 5 out of 5 stars edit | delete
2012-07-19 Top Rope ronk fun 3 out of 5 stars edit | delete
2012-07-02 Onsight dindolino32 2nd time and remember why I liked it. 4 out of 5 stars edit | delete
2011-10-13 Top Rope I_am_very_happy_2_b_here can TR if lead Claudes Delight 5.7 to the right 3 out of 5 stars edit | delete
2011-05-18 Top Rope chugar Good Climb 3 out of 5 stars edit | delete
2010-07-20 Onsight jiadar fun face above 3 out of 5 stars edit | delete
2010-06-13 Onsight ashlandoutdoorstore Lena's Lieback 5 out of 5 stars edit | delete
2010-05-30 Top Rope dtrencha . 4 out of 5 stars edit | delete
2010-03-30 Onsight salamanizer Greasy little crack. 3 out of 5 stars edit | delete
2009-11-25 Top Rope stealthyToaster Super Aesthetic 5 out of 5 stars edit | delete
2009-05-22 Second raerae First Yosemite Climb 3 out of 5 stars edit | delete
2009-03-26 Second MonsterInBeef abduant wildlife 3 out of 5 stars edit | delete
2008-10-05 Second joy_bunnag Last rout of the 1st day at Yosemite-1st year climbing celebration 3 out of 5 stars edit | delete
2008-07-21 Onsight dindolino32 easier than I thought it would be. Good pro throughout 3 out of 5 stars edit | delete
2008-07-10 Top Rope mooredesign13 lieback heaven 4 out of 5 stars edit | delete
2008-06-08 Top Rope ratherbe TR'd after leading Claude's Delight 5 out of 5 stars edit | delete
2008-06-08 Top Rope Gmburns2000 Lena's Lieback 3 out of 5 stars edit | delete
2008-06-08 Top Rope orangekyak Fun lieback crack 4 out of 5 stars edit | delete
2008-05-30 Onsight quiteatingmysteak did first pitch 3 out of 5 stars edit | delete
2008-05-14 Top Rope chukker TR'ed after leading the 5.7 to the right 3 out of 5 stars edit | delete
2008-04-14 Second robynladin fun 4 out of 5 stars edit | delete
2008-03-23 Top Rope feline143 interesting lieback 2 out of 5 stars edit | delete
2008-03-23 Top Rope lithiummetalman - 4 out of 5 stars edit | delete
2008-03-23 Top Rope scenque Fun 3 out of 5 stars edit | delete
2008-01-10 Second donnyllama Lena's Lieback 4 out of 5 stars edit | delete
2007-08-14 Onsight cobbledik - - - 4 out of 5 stars edit | delete
2007-06-16 Onsight Bosworth Lena's lieback 4 out of 5 stars edit | delete
2007-06-16 Top Rope clohse Didn't Make This One Look Pretty 3 out of 5 stars edit | delete
2007-01-07 Onsight xtrmecat Roped solo 4 out of 5 stars edit | delete
2006-10-22 Top Rope climbingaggie03 funfun 3 out of 5 stars edit | delete
2006-10-21 Top Rope kaos14 Ascent Note 0 out of 5 stars edit | delete
2006-09-11 Top Rope whoa Ascent Note 0 out of 5 stars edit | delete
2006-09-07 Onsight yankeebama Ascent Note 0 out of 5 stars edit | delete
2006-06-07 Top Rope canadianinamerica Ascent Note 0 out of 5 stars edit | delete
2006-02-11 Top Rope spyork Ascent Note 0 out of 5 stars edit | delete
2005-10-01 Top Rope boku Ascent Note 0 out of 5 stars edit | delete
2005-07-28 Onsight vortenberg Lena's Lieback 4 out of 5 stars edit | delete
2005-07-21 Onsight jaredtebockhorst a 4 out of 5 stars edit | delete
2005-07-20 Red Point taxi00 Ascent Note 0 out of 5 stars edit | delete
2004-10-10 Onsight climbinginchico Ascent Note 0 out of 5 stars edit | delete
2004-07-12 Red Point strider Ascent Note 0 out of 5 stars edit | delete
2004-05-30 Onsight vegastradguy Ascent Note 0 out of 5 stars edit | delete
2003-06-30 Top Rope holdplease2 Ascent Note 0 out of 5 stars edit | delete
2003-06-17 Red Point adventureteam Ascent Note 0 out of 5 stars edit | delete
2002-09-16 Top Rope thr3ee Ascent Note 0 out of 5 stars edit | delete
2002-04-11 Red Point elmosity Ascent Note 0 out of 5 stars edit | delete
2001-09-22 Red Point fireclimber Ascent Note 0 out of 5 stars edit | delete
2001-07-02 Red Point tetonshawn Ascent Note 0 out of 5 stars edit | delete
2001-04-14 Onsight tradrat Ascent Note 0 out of 5 stars edit | delete
> >|

Record your own Ascent