Skip to Content

Routes : Reviews

Ascent Notes for: The Pygmies Got Stoned - 5.10a Average Rating = 3.44/5 Average Rating : 3.44/5

Route Summary | Ascent Notes

Show: Sort by: Display:

Comments:  Show | Hide

Date Level Climber Subject Rating Action
2013-05-24 Onsight dowww Pygmies Got Stoned 2 out of 5 stars edit | delete
2011-09-25 Hang Dog Matt_Akers Sweet moves. 3 out of 5 stars edit | delete
2011-07-19 Onsight joslstap Friction all the way 3 out of 5 stars edit | delete
2010-10-18 Onsight twdirty . 4 out of 5 stars edit | delete
2010-08-22 Hang Dog matthelj The Pygmies Got Stoned 3 out of 5 stars edit | delete
2009-09-20 Onsight olive probably good 4 out of 5 stars edit | delete
2009-07-28 Onsight phillycheese Word 5 out of 5 stars edit | delete
2009-07-05 Onsight life3is1good1 Fun 3 out of 5 stars edit | delete
2009-06-27 Onsight brody.brainless Fun 4 out of 5 stars edit | delete
2009-05-29 Top Rope jackson423 Dicey 3 out of 5 stars edit | delete
2009-05-16 Onsight Cory_from_Utah Nice Well-Protected Climb 4 out of 5 stars edit | delete
2008-05-02 Onsight stamplis _ 2 out of 5 stars edit | delete
2007-05-27 Onsight psuclimber * 3 out of 5 stars edit | delete
2007-04-14 Red Point kevinhansen Feet feet feet 5 out of 5 stars edit | delete
2006-07-04 Hang Dog punk_rocker333 Ascent Note 0 out of 5 stars edit | delete
2006-06-17 Red Point banannacrmpie4 Ascent Note 0 out of 5 stars edit | delete
2006-06-16 Onsight machino Ascent Note 0 out of 5 stars edit | delete
2006-02-08 Red Point foeslts16 Ascent Note 0 out of 5 stars edit | delete
2005-10-10 Red Point rockgoat Ascent Note 0 out of 5 stars edit | delete
2005-09-10 Top Rope hermarphromoose Ascent Note 0 out of 5 stars edit | delete
2005-06-12 Red Point letolives Ascent Note 0 out of 5 stars edit | delete
2004-11-12 Red Point david77 Ascent Note 0 out of 5 stars edit | delete
2004-08-23 Red Point pointy Ascent Note 0 out of 5 stars edit | delete
2004-08-22 Flash superbum Ascent Note 0 out of 5 stars edit | delete
2004-07-20 Onsight camhead Ascent Note 0 out of 5 stars edit | delete
2004-07-17 Onsight slab-dyno Ascent Note 0 out of 5 stars edit | delete
2004-07-03 Flash rockhound71 Ascent Note 0 out of 5 stars edit | delete
2004-04-25 Onsight elvislegs Ascent Note 0 out of 5 stars edit | delete
2002-10-04 Flash nailzz Ascent Note 0 out of 5 stars edit | delete
2002-10-04 Top Rope pfc-monty Ascent Note 0 out of 5 stars edit | delete
2002-10-04 Top Rope climbinganne Ascent Note 0 out of 5 stars edit | delete
2002-08-22 Red Point enigma Ascent Note 0 out of 5 stars edit | delete
2002-08-17 Red Point johnbiehn Ascent Note 0 out of 5 stars edit | delete
2002-08-05 Onsight alpinerockfiend Ascent Note 0 out of 5 stars edit | delete
2002-07-28 Hang Dog phlyfisher Ascent Note 0 out of 5 stars edit | delete
2002-07-04 Hang Dog mother_sheep Ascent Note 0 out of 5 stars edit | delete
2002-06-08 Onsight mountaindoc Ascent Note 0 out of 5 stars edit | delete
2001-08-25 Onsight jtcronk Ascent Note 0 out of 5 stars edit | delete
2000-09-15 Onsight troutboy Ascent Note 0 out of 5 stars edit | delete
1999-06-23 Top Rope tracer_bullet Ascent Note 0 out of 5 stars edit | delete
1998-07-08 Onsight matttracyg sandbagged 3 out of 5 stars edit | delete
1995-10-07 Red Point rocknpowda Ascent Note 0 out of 5 stars edit | delete
1995-06-01 Onsight crankenstein Ascent Note 0 out of 5 stars edit | delete
1991-09-12 Onsight AJones Nice climb 4 out of 5 stars edit | delete

Record your own Ascent