Skip to Content

Routes : Reviews

Ascent Notes for: Whiskey for Breakfast - 5.10d Average Rating = 4.36/5 Average Rating : 4.36/5

Route Summary | Ascent Notes

Show: Sort by: Display:

Comments:  Show | Hide

Date Level Climber Subject Rating Action
2011-02-06 Top Rope jsaunders Wow - tough one! 4 out of 5 stars edit | delete
2010-12-29 Top Rope justroberto - 4 out of 5 stars edit | delete
2010-11-27 Top Rope mjwestla ow, you've gotta want this one... 4 out of 5 stars edit | delete
2010-10-16 Top Rope jsaunders Crux = no fun 3 out of 5 stars edit | delete
2010-04-19 Top Rope DHoff My favorite breakfast 5 out of 5 stars edit | delete
2010-03-26 Top Rope llkenned sick 4 out of 5 stars edit | delete
2010-03-15 Top Rope ctaonrocks . 4 out of 5 stars edit | delete
2010-02-18 Red Point JDSmith Hairy lead 5 out of 5 stars edit | delete
2010-01-11 Onsight munky whiskey:buffalo trace 5 out of 5 stars edit | delete
2009-11-27 Top Rope jsj7051 Whiskey 4 out of 5 stars edit | delete
2009-11-01 Top Rope jsj7051 Late Lunch 5 out of 5 stars edit | delete
2009-03-19 Top Rope bigredscowboy . 4 out of 5 stars edit | delete
2009-03-18 Top Rope alpineclimb ... 5 out of 5 stars edit | delete
2008-08-20 Top Rope behavens Get yourself some balls 5 out of 5 stars edit | delete
2008-04-25 Top Rope corduroyrob WFB 5 out of 5 stars edit | delete
2008-04-18 Onsight getout87 Fun, one hard move 4 out of 5 stars edit | delete
2007-10-03 Top Rope clemsonscooby Fun Flake 5 out of 5 stars edit | delete
2007-06-20 Top Rope aquafree Sort of counts 5 out of 5 stars edit | delete
2007-03-23 Onsight who_benjones Sweet 4 out of 5 stars edit | delete
2007-01-14 Top Rope banana Whiskey for Breakfast 4 out of 5 stars edit | delete
2006-02-13 Flash mr8615 Ascent Note 0 out of 5 stars edit | delete
2005-10-22 Flash fire-master Ascent Note 0 out of 5 stars edit | delete
2005-08-20 Top Rope boglins Ascent Note 0 out of 5 stars edit | delete
2005-06-25 Red Point boulderdoofus6 Ascent Note 0 out of 5 stars edit | delete
2005-06-06 Red Point texhanson Ascent Note 0 out of 5 stars edit | delete
2005-04-08 Top Rope cutiger Ascent Note 0 out of 5 stars edit | delete
2005-03-18 Top Rope PhilPhan .. 5 out of 5 stars edit | delete
2005-03-12 Top Rope bootleg Ascent Note 0 out of 5 stars edit | delete
2005-02-15 Top Rope freeledgeledgy Ascent Note 0 out of 5 stars edit | delete
2005-01-19 Top Rope rockstar1342 Ascent Note 0 out of 5 stars edit | delete
2004-12-08 Top Rope t_nut Ascent Note 0 out of 5 stars edit | delete
2004-11-27 Top Rope climbnpine Ascent Note 0 out of 5 stars edit | delete
2004-08-28 Red Point jakemojo13 Ascent Note 0 out of 5 stars edit | delete
2004-03-15 Onsight fivesix Ascent Note 0 out of 5 stars edit | delete
2004-03-10 Top Rope coylec Ascent Note 0 out of 5 stars edit | delete
2004-02-22 Top Rope rrradam Ascent Note 0 out of 5 stars edit | delete
2004-02-22 Top Rope mattdog Ascent Note 0 out of 5 stars edit | delete
2004-01-25 Top Rope dynamicpanda Ascent Note 0 out of 5 stars edit | delete
2004-01-24 Red Point nakedisforme Ascent Note 0 out of 5 stars edit | delete
2003-12-30 Top Rope vawterclimber Ascent Note 0 out of 5 stars edit | delete
2003-11-19 Top Rope pacemaker Ascent Note 0 out of 5 stars edit | delete
2003-10-13 Red Point fallingdown Ascent Note 0 out of 5 stars edit | delete
2002-06-03 Onsight the_alpine Ascent Note 0 out of 5 stars edit | delete
2000-10-01 Top Rope j_ung Ascent Note 0 out of 5 stars edit | delete
1999-10-14 Top Rope gato_loco Ascent Note 0 out of 5 stars edit | delete
1998-11-18 Top Rope ab_love I wouldn't lead that shiz 3 out of 5 stars edit | delete

Record your own Ascent