Routes : Reviews
Ascent Notes for: Route 1 -
5.9
Average Rating : 4.33/5
Route Summary | Ascent Notes
Comments: Show | Hide
| Ratings | |
|---|---|
| Difficulty | 5.9 |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
interesting
climbed the well-bolted right arete in the middle of the wall.
Added: 2013-01-30
| Ratings | |
|---|---|
| Difficulty | 5.7 |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
Fun climb
Fun climb did this on trad and soloed real good fro placing gear
Added: 2011-04-30
| Ratings | |
|---|---|
| Difficulty | 5.9 |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
1st outdoor climb
OK, not a bad place to climb outside for the 1st time. 10 min hike from parking lot. Skirt around to the top of the wall. 2 quick draws on the top bolts and have at it. Go in the winter time and you might spots some whales as well
Added: 2011-02-15
| Ratings | |
|---|---|
| Difficulty | 5.8 |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
Like a Chimney
Only shorter
Added: 2010-11-27
| Ratings | |
|---|---|
| Difficulty | 5.9 |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
Route 1
Nice safe route
Added: 2010-06-03
| Ratings | |
|---|---|
| Difficulty | 5.7 |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
Good route
Good route
Added: 2009-05-13
| Ratings | |
|---|---|
| Difficulty | |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
Chachi and Bell
nice short place to learn
Added: 2009-05-07
| Ratings | |
|---|---|
| Difficulty | 5.9 |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
Route 1 - 5.9
Rock is somewhat sharp.
Added: 2008-01-21
| Ratings | |
|---|---|
| Difficulty | 5.9 |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
Great view.
This is a great view of the ocean and makes for a good shot (even without wide angle). I thought Route 1 and 2 were the best. With KC, EC, and BC. We'll probably go back and lead the easier ones for fun. Simple TR: two 4' slings off of two anchor bolts.
Added: 2007-06-07









