Skip to Content

Routes : Reviews

Ascent Notes for: Grape Ape - 5.9 popular Average Rating = 2.89/5 Average Rating : 2.89/5

Route Summary | Ascent Notes

Show: Sort by: Display:

Comments:  Show | Hide

> >|
Date Level Climber Subject Rating Action
2013-01-12 Onsight pjpelletier Good TR 3 out of 5 stars edit | delete
2012-08-25 Top Rope weston.koenn Did 4 out of 5 stars edit | delete
2012-01-15 Top Rope kadiep easy climb 3 out of 5 stars edit | delete
2011-08-15 Onsight wallratmike . 2 out of 5 stars edit | delete
2011-05-05 Top Rope claytonaugust Ok 3 out of 5 stars edit | delete
2011-03-18 Onsight fgonz007 harder than 9? 4 out of 5 stars edit | delete
2011-02-08 Hang Dog tjmadden Good Starter 4 out of 5 stars edit | delete
2011-02-08 Onsight bchambers302 warm up 4 out of 5 stars edit | delete
2010-05-02 Top Rope rockjockrob Great first route 4 out of 5 stars edit | delete
2009-04-11 Top Rope spoons6 . 2 out of 5 stars edit | delete
2008-12-07 Top Rope HangGirl514 Tricky at top 3 out of 5 stars edit | delete
2008-10-19 Onsight Champion What size bolts? 4 out of 5 stars edit | delete
2008-09-06 Top Rope scottydo fun 3 out of 5 stars edit | delete
2008-07-13 Hang Dog gdrayna With Kevin N 3 out of 5 stars edit | delete
2008-03-02 Top Rope cjmore Slight overhang 3 out of 5 stars edit | delete
2008-02-23 Top Rope boulder_rich Good warm up 3 out of 5 stars edit | delete
2007-12-24 Onsight caslim It's Volcanic! 3 out of 5 stars edit | delete
2007-12-15 Top Rope chizoad ok 2 out of 5 stars edit | delete
2007-11-25 Top Rope lepassant3 my second ever climb 4 out of 5 stars edit | delete
2007-10-12 Top Rope clr288 Good starter 4 out of 5 stars edit | delete
2007-05-14 Top Rope amdahllywd well alright 2 out of 5 stars edit | delete
2007-03-12 Top Rope m_bartosek First outdoor toprope 3 out of 5 stars edit | delete
2007-02-25 Top Rope needlzdos TR onsight 2 out of 5 stars edit | delete
2007-02-24 Top Rope mebunge na 2 out of 5 stars edit | delete
2007-01-01 Flash tjung514 Quick and short fun 2 out of 5 stars edit | delete
2006-12-09 Top Rope tradkrew2 fun 3 out of 5 stars edit | delete
2006-11-14 Onsight sportclimber45 fun rout 2 out of 5 stars edit | delete
2006-09-20 Top Rope J-Rok No 3 out of 5 stars edit | delete
2006-08-06 Top Rope sandiegosun Ascent Note 0 out of 5 stars edit | delete
2006-07-19 Top Rope tallmark515 - 2 out of 5 stars edit | delete
2006-07-09 Top Rope climbingaz Ascent Note 0 out of 5 stars edit | delete
2006-06-01 Top Rope gaalsent forearm 3 out of 5 stars edit | delete
2006-04-10 Onsight mjclimber Ascent Note 0 out of 5 stars edit | delete
2006-03-20 Onsight one_second_downclimb Ascent Note 0 out of 5 stars edit | delete
2006-03-03 Top Rope rockraider715 bad day 2 out of 5 stars edit | delete
2006-01-05 Top Rope alleyehave Ascent Note 0 out of 5 stars edit | delete
2005-12-09 Top Rope skynova Ascent Note 0 out of 5 stars edit | delete
2005-11-25 Top Rope ucrclimber Ascent Note 0 out of 5 stars edit | delete
2005-11-23 Flash socalmtb Ascent Note 0 out of 5 stars edit | delete
2005-08-14 Top Rope mcaarrkin Ascent Note 0 out of 5 stars edit | delete
2005-07-04 Top Rope 4thecore Ascent Note 0 out of 5 stars edit | delete
2005-05-13 Onsight mrsuicide Ascent Note 0 out of 5 stars edit | delete
2005-05-13 Top Rope blouderk2 Ascent Note 0 out of 5 stars edit | delete
2005-05-03 Red Point mdavid01 Ascent Note 0 out of 5 stars edit | delete
2005-05-01 Top Rope chanceboarder Ascent Note 0 out of 5 stars edit | delete
2005-03-05 Top Rope eyecannon Ascent Note 0 out of 5 stars edit | delete
2005-03-05 Top Rope snoopy138 Ascent Note 0 out of 5 stars edit | delete
2004-07-09 Top Rope ericgungon Ascent Note 0 out of 5 stars edit | delete
2004-06-10 Top Rope cjmore Grape Ape -5.9 4 out of 5 stars edit | delete
2003-10-01 Red Point tamaguna Ascent 2 out of 5 stars edit | delete
> >|

Record your own Ascent