Routes : Reviews
Ascent Notes for: Gastonia Crack -
5.4
popular
Average Rating : 3.29/5
Route Summary | Ascent Notes
Comments: Show | Hide
| Ratings | |
|---|---|
| Difficulty | 5.4 |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
Fun
Easy lead, decent gear.
Added: 2013-04-12
| Ratings | |
|---|---|
| Difficulty | 5.4 |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
Fun.
Still a fun little climb
Added: 2013-02-05
| Ratings | |
|---|---|
| Difficulty | |
| Safety Rating | G |
...
...
Added: 2012-07-29
| Ratings | |
|---|---|
| Difficulty | 5.4 |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
good route
good route/ first lead
Added: 2012-02-11
| Ratings | |
|---|---|
| Difficulty | 5.4 |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
warm up
fun
Added: 2012-01-03
| Ratings | |
|---|---|
| Difficulty | |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
virgin climb
first outdoor toprope...fun, especially for a beginner
Added: 2010-10-04
| Ratings | |
|---|---|
| Difficulty | 5.5 |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
Simplicity
Pretty simple climb. Perfect for getting people into a fun filled day of climbing.
Added: 2010-06-01
| Ratings | |
|---|---|
| Difficulty | 5.4 |
| Safety Rating | PG13 |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
top rope
fun
Added: 2010-05-29
| Ratings | |
|---|---|
| Difficulty | 5.4 |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
classic crowders
really great climb. tennis shoe special though. I like it because it's a decently long top rope climb. fun times for sure.
Added: 2010-02-05
| Ratings | |
|---|---|
| Difficulty | 5.5 |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
good warmup on cold days
hit it yesterday for the first time. good warmup. agree with temptation to jam yourself in the crack since its easier inside. not a bad climb. feels higher grade.
Added: 2010-01-28








