Skip to Content

Routes : Reviews

brewtoad's Logbook (36 ascents)

Climbing Log | Hit List (0)



Show: Sort by: Display:

Comments:  Show | Hide

Date Level Difficulty Route Rating
2005-03-02 Onsight WI3 Sycho Icycho**** 0 out of 5 stars
2005-03-02 Onsight WI3 Tempest**** 0 out of 5 stars
2005-03-01 Onsight WI2 Ice Stud 0 out of 5 stars
2004-12-14 Top Rope WI5 Right Ramp 0 out of 5 stars
2004-12-14 Onsight Unknown 0 out of 5 stars
2004-11-14 Onsight WI2 Lower Falls 0 out of 5 stars
2004-11-14 Onsight WI2 Middle Falls 0 out of 5 stars
2004-11-14 Onsight WI1 Upper Falls 0 out of 5 stars
2004-10-25 Flash 5.9 09. Birch Flakes (5.9) 0 out of 5 stars
2004-10-25 Top Rope 5.9 11. Julie Gets Flowers (5.9-) 0 out of 5 stars
2004-10-25 Flash 5.3 03. Simple Corner (5.3) 0 out of 5 stars
2004-10-25 Flash 5.6 05. Beginner's Crack (5.6) 0 out of 5 stars
2004-10-25 Flash 5.5 06. New Corner (5.5) 0 out of 5 stars
2004-10-25 Top Rope 5.12a 07. Bionic Finger Crack (5.12a) 0 out of 5 stars
2004-10-25 Flash 5.6 08. Dislocation Overhang (5.6) 0 out of 5 stars
2004-10-25 Flash 5.8 09. Jigsaw (5.8) 0 out of 5 stars
2004-10-25 Flash 5.7 12. The Flake (5.7) 0 out of 5 stars
2004-10-25 Onsight 5.8 13. The Bulge (5.8) 0 out of 5 stars
2004-10-25 Flash 5.6 17. Corner Geometry (5.6) 0 out of 5 stars
2004-10-25 Top Rope 5.8 Quetico Crack 0 out of 5 stars
2004-10-25 Top Rope 5.8 Superior Crack 0 out of 5 stars
2004-10-25 Flash 5.8 Danger High Voltage 0 out of 5 stars
2004-10-25 Top Rope 5.8 26. Arrowhead Left (5.8-) 0 out of 5 stars
2004-10-25 Top Rope 5.10a 25. Equinox (5.10a) 0 out of 5 stars
2004-10-25 Top Rope 5.8 27. Lower Slab (5.8) 0 out of 5 stars
2004-10-25 Top Rope 5.9 28. Arrowhead Direct (5.9-) 0 out of 5 stars
2004-10-25 Top Rope 5.7 29. Rubble Trouble (5.7) 0 out of 5 stars
2004-10-25 Top Rope 5.9 30. Rubble Trouble Direct (5.9) 0 out of 5 stars
2004-10-25 Top Rope 5.7 Dance Of The Sugar-Plum Faeries (5.7-5.10) 0 out of 5 stars
2004-10-25 Top Rope 5.10b Ross's Crack 0 out of 5 stars
2004-10-25 Top Rope 5.6 The Great Yawn 0 out of 5 stars
2004-10-25 Flash 5.7 19. Fractured Fairy Tail (5.6) ** 0 out of 5 stars
2004-10-25 Flash 5.7 20. Over The Rainbow (5.7+) *** 0 out of 5 stars
2004-10-25 Top Rope 5.8 40. Ode To A Newt (5.8) 0 out of 5 stars
2004-10-25 Flash 5.7 41. Old Number Nine (5.7) ** 0 out of 5 stars
2004-03-02 Top Rope WI3 Cascade Falls**** 0 out of 5 stars