Routes : Search Results
Your search returned 0 categories and 24 routes
Routes
| Name | Type of Climbing | Grade(s) | Ascents |
|---|---|---|---|
| North America > United States > Tennessee > Central > Bee Rock > Headwall | |||
| Belching Bitch | Rock (Trad) | 5.9 | 0 |
| Life's a Beach | Rock (Trad) | 5.10b | 0 |
| Coffee and Cream | Rock (Trad) | 5.10d | 0 |
| Carpal Circus | Rock (Trad) | 5.11b | 0 |
| Rock Me Amadeus | Rock (Trad) | 5.10d | 0 |
| Troll's Handshake | Rock (Trad) | 5.10c | 0 |
| One For The Sun | Rock (Trad) | 5.11d | 0 |
| Summit Attempt | Rock (Trad) | 5.10b | 0 |
| Bad To The Bone | Rock (Trad) | 5.11b | 0 |
| Lichen Magic | Rock (Trad) | 5.9 | 0 |
| Lichen Magic Direct | Rock (Trad) | 5.10d | 0 |
| North America > United States > Tennessee > Central > Bee Rock > Lower Cliff | |||
| Synchronicity | Rock | 5.9 | 0 |
| Hueco Monkey | Rock | 5.10b | 0 |
| Two Cam Sam | Aid | A3 | 0 |
| Brothers In Arms | Rock | 5.11d | 0 |
| Death As A Challenger | Rock | 5.11b | 0 |
| Love Monster | Rock | 5.11d | 0 |
| Conversing With Otis | Rock | 5.9 | 0 |
| Approach Slabs | Rock | 5.6 | 0 |
| Heart Throb | Rock (Toprope) | 5.11b | 0 |
| Mother Wall | Aid | A2 | 0 |
| Mark Cartwright Never Wore Lycra | Rock | 5.11a | 0 |
| Three Teeth | Rock (Trad) | 5.5 | 0 |
| Sail Rabbits | Rock (Toprope) | 5.12b | 0 |





