Routes : Search Results
Your search returned 0 categories and 7 routes
Routes
| Name | Type of Climbing | Grade(s) | Ascents |
|---|---|---|---|
| North America > United States > California > Joshua Tree National Park > Echo Tee > Touch and Go Rock | |||
| Touch and Go | Rock (Trad) (Toprope) | 5.9 | 88 |
| North America > United States > California > Los Angeles County > Horse Flats > Top Rope Wall | |||
| Ant Line | Rock | 5.10d | 0 |
| Bat Flake Arete | Rock | 5.11b | 1 |
| North America > United States > California > Orange County > Beach-Pirates Cove, The > The Beach | |||
| Anabel | Rock | 5.11b | 5 |
| North America > United States > California > Riverside County > Mt. Rubidoux > The Island | |||
| Five Niner | Rock | 5.10d | 4 |
| Overexposed | Rock | 5.12a | 0 |
| North America > United States > California > Riverside County > Mt. Rubidoux > Turtle Dome | |||
| Turtle Dome Crack | Rock | 5.10b | 2 |





