Routes : Search Results
Your search returned 0 categories and 6 routes
Routes
| Name | Type of Climbing | Grade(s) | Ascents |
|---|---|---|---|
| Asia > Thailand > Southern Provinces > Phra Nang Beach > Defile Exit | |||
| Baboon's Lagoon | Rock (Sport) (Toprope) | 5.11a | 1 |
| Baboon's Ass | Rock (Sport) (Toprope) | 5.10d | 1 |
| Asia > Thailand > Southern Provinces > Railay West Beach and Tonsai Bay > Monkey World | |||
| Curious George | Rock (Sport) (Toprope) | 5.10c | 1 |
| Asia > Thailand > Southern Provinces > Railay West Beach and Tonsai Bay > Thaiwand Wall | |||
| Lord of the Thai's/Circus Oz Combo | Rock (Sport) (Toprope) | 5.11a | 1 |
| North America > United States > California > Los Angeles County > Tick Rock > Main Wall | |||
| Swallow's Revenge | Rock (Sport) | 5.9 | 2 |
| North America > United States > California > San Bernardino County > Holcomb Valley Pinnacles > Lost Orbit Rock (E. Face) | |||
| The Longest Yard | Rock (Sport) | 5.10a | 1 |





