Routes : Search Results
Your search returned 0 categories and 5 routes
Routes
| Name | Type of Climbing | Grade(s) | Ascents |
|---|---|---|---|
| North America > United States > California > Los Angeles County > Malibu Creek State Park > Century Lake Canyon | |||
| Power Grid | Rock | 5.10b | 12 |
| North America > United States > California > Los Angeles County > Miniholland > Boulder 1 | |||
| The full traverse | Bouldering | V2 | 0 |
| North America > United States > California > Los Angeles County > Stoney Point > Eastside > Split Rocks | |||
| Vaino Problem | Bouldering | V4 | 2 |
| North America > United States > California > Los Angeles County > Stoney Point > Horse Pens > B1 Boulder | |||
| Apesma | Bouldering | V6 | 1 |
| North America > United States > California > Los Angeles County > Stoney Point > Horse Pens > Turlock (aka Boulder 2) | |||
| Untold Story | Bouldering | V0 | 1 |





