Routes : Search Results
Your search returned 0 categories and 383 routes
Routes
| Name | Type of Climbing | Grade(s) | Ascents |
|---|---|---|---|
| North America > Canada > British Columbia > Vancouver Island South > Mt. Wells > Fire Wall | |||
| Centipeder | Rock | 5.10c | 1 |
| Crispy Critters | Rock | 5.10c | 3 |
| Hooters to the Moon(a.k.a. Jugs, Jugs, Jugs) | Rock | 5.8 | 5 |
| One Small Step | Rock | 5.10c | 2 |
| North America > Canada > British Columbia > Vancouver Island South > Mt. Wells > South Cliffs | |||
| City of Tiny Lights | Rock | 5.10b | 6 |
| Cosmic Debris | Rock | 5.9 | 6 |
| Diesel and Shale | Rock | 5.10a | 6 |
| Sunday Snooze | Rock | 5.8 | 6 |
| Beginner's Luck | Rock (Sport) | 5.7 | 5 |
| North America > Canada > British Columbia > Vancouver Island South > Salt Spring Island > Burgoyne Boulderfield | |||
| 01nononono | 0 | ||
| 48 Unnamed | 0 | ||
| A Disused Lavatory Marked "Beware Of Leopard" | 0 | ||
| Aside | 0 | ||
| Babel Fish | 0 | ||
| Beeblebrox | 0 | ||
| Deep Thoughts | 0 | ||
| Don't Panic | 0 | ||
| Eccentrica Gallumbits, The Triple Breasted Whore F | 0 | ||
| Enjoy The Ride | 0 | ||
| Fenchurch Station | 0 | ||
| Fook | 0 | ||
| Ford Prefect | 0 | ||
| Fourty Two | 0 | ||
| Gin And Tonic | 0 | ||
| Gumboot Gulch | 0 | ||





