Routes : Search Results
Your search returned 0 categories and 9 routes
Routes
| Name | Type of Climbing | Grade(s) | Ascents |
|---|---|---|---|
| North America > United States > Idaho > Lost River Range > Mt. Borah | |||
| E Face - NE Ridge Mount Borah | Rock (Trad) Ice Snow | 5.6 WI2 AD | 1 |
| North America > United States > New York > Adirondack park > Keene Valley > Chapel Pond Gulley Cliff | |||
| Ectoplasmic Remains | Rock (Trad) | 5.9 | 1 |
| North America > United States > New York > Adirondack park > Keene Valley > Washbowl Cliff | |||
| Till the Fat Lady Sings | Rock (Trad) | 5.11a | 1 |
| North America > United States > New York > Adirondack park > Lost T Cliff | |||
| Little Kisses | Rock | 5.9 | 2 |
| Little Kisses | Rock (Trad) | 5.9 | 0 |
| North America > United States > New York > Upstate > The Gunks > The Trapps | |||
| Oblique Twique | Rock | 5.8 | 7 |
| The Spring/Winter | Rock (Trad) | 5.10b | 25 |
| North America > United States > Utah > Eastern Utah > Ruth Lake > Good Medicine Crag | |||
| Tomahawk in the Back | Rock (Sport) | 5.10b | 1 |
| North America > United States > Utah > Eastern Utah > Ruth Lake > The Stonegarden | |||
| Tortured Screams | Rock (Sport) | 5.10b | 1 |





