Routes : Search Results
Your search returned 0 categories and 14 routes
Routes
| Name | Type of Climbing | Grade(s) | Ascents |
|---|---|---|---|
| North America > United States > Virginia > DC Metro - North Eastern > Rappahannock Rocks | |||
| Rapp rocks classic | Rock (Toprope) | 5.6 | 1 |
| Gruesome | Rock (Toprope) | 5.10a | 1 |
| Beginners Route | Rock (Toprope) | 5.5 | 1 |
| Cat Dancer | Rock (Toprope) | 5.8 | 0 |
| Friction Series Left | Rock (Toprope) | 5.9 | 0 |
| Friction Series middle | Rock (Toprope) | 5.10c | 1 |
| Friction Series right | Rock (Toprope) | 5.8 | 0 |
| North America > United States > Virginia > DC Metro - North Eastern > rolling rock | |||
| River Dance | Rock (Toprope) | 5.11a | 1 |
| 5.10 rout | Rock (Toprope) | 5.10a | 0 |
| un- named | Rock (Toprope) | 5.9 | 0 |
| rolling rock left | Rock (Toprope) | 5.9 | 0 |
| Rolling rock center | Rock (Toprope) | 5.10a | 1 |
| rolling rock right | Rock (Toprope) | 5.8 | 0 |
| Rapp Rock Traverse | Bouldering | V5 | 1 |





