Mt Sabine
Climbing Sections:
About Mt Sabine:
| Limestone, Bolted Sport / Trad Multi-pitch |
| Nearest town or city: | Canal Flats |
| Directions: | The big rock above the town of Canal FLats |
| Latitude, Longitude: | 50.00000, 115.00000 |
| Access Issues: | Easy open slopes from below, or drive up the backside to the upper crags |
| Camping: | Free |
| When to Climb: | Autumn Spring Summer |
| Quantity of Climbs: | Weekend |
Routes
| Sequence |
Rating | Route | Difficulty | Ascents |
|---|---|---|---|---|
|
|
Atomic Powered Gravity Boots | 5.11a | 0 | |
|
|
Aurora | 5.11a | 0 | |
|
|
Claves of Steel | 5.10d | 0 | |
|
|
Dirty Duck | 5.8 | 1 | |
|
|
Dragonfly | 5.10d | 0 | |
|
|
Frustrated Housewife | 5.10b | 0 | |
|
|
Gladia's Delight | 5.10a | 0 | |
|
|
Roboticide | 5.10a | 0 | |
|
|
Spacers | 5.10a | 0 | |
| 0 |
|
Easy Honey (2) | 5.10b | 0 |
| 0 |
|
fUNNY bUNNY | 5.9 | 0 |
| 0 |
|
Quick-draw McGraw | 5.10c | 0 |
| 1 |
|
Psychic Probe | 5.9 | 0 |
| 2 |
|
Cloacal Kiss | 5.8 | 1 |
| 4 |
|
Seldon Crisis | 5.10b | 0 |





