closer
About closer:
| past the bridge to area where canyon turns sharply from SouthEast to West |
| Approach: | Preferably by boat. Evidently, this area can be approached via motorvehicle from Hwy99 as it is the heavily used area by locals swimming & partying. |
| Approach Time: | 15min |
| Latitude, Longitude: | |
| Access Issues: | |
| Rock Type: | SandStone |
| Type of Climbing: | Bouldering |
| Sun Aspect: | All Day Sun |
| Click the Update links above to provide data for any blank field of this Section. To modify existing fields, send an Editor Note. | |
Routes
| Sequence |
Rating | Route | Difficulty | Ascents |
|---|---|---|---|---|
|
|
Bear Claw (4) | V0 | 1 | |
|
|
BIG DOG Traverse (1) | V2 | 0 | |
|
|
BIG ROD (1) | V2 | 0 | |
|
|
Black Betty Bamalam! | V1 | 0 | |
|
|
Black Celebration | V1 | 0 | |
|
|
CHScats (2) | V1 | 1 | |
|
|
Circus Freak (2) | V1 | 1 | |
|
|
Deep Water Warm Up (2) | V0 | 0 | |
|
|
Desert Crack With No Name (1) | V0 | 0 | |
|
|
EB's problem (2) | V0 | 0 | |
|
|
Ecstasy or the Edge (1) | V2 | 0 | |
|
|
Flaring Nostrils | V2 | 0 | |
|
|
Funky Coal Patina (1) | V0 | 0 | |
|
|
Hippy Stew (1) | V1 | 0 | |
|
|
Mike's Book (1) | V1 | 0 | |
|
|
No Glory in being a Quad | V2 | 0 | |
|
|
Ouuuuuou (2) | V0 | 0 | |
|
|
Poison Crack | V0 | 0 | |
|
|
TAKE! (1) | V1 | 0 | |
| 1 |
|
It takes 2 hands (2) | 5.9 | 1 |