Gold Coast
About Gold Coast:
| Approach: | |
| Approach Time: | |
| Latitude, Longitude: | |
| Access Issues: | |
| Rock Type: | Sandstone |
| Type of Climbing: | Sport |
| Sun Aspect: | |
| Click the Update links above to provide data for any blank field of this Section. To modify existing fields, send an Editor Note. | |
Routes
| Sequence |
Rating | Route | Difficulty | Ascents |
|---|---|---|---|---|
|
|
100 ounces of gold | 5.13c | 0 | |
|
|
black gold | 5.13c | 0 | |
|
|
brilliant orange | 5.13b | 0 | |
|
|
Golden Boy | 5.13b | 0 | |
|
|
Lucky Duck Soup | 5.5 | 0 | |
|
|
Lucky Duck Soup | 5.5 | 1 | |
|
|
Norway on my Mind | 5.9 | 1 | |
|
|
The Perfect Pint | 5.4 | 1 | |
|
|
true love | 5.13d | 0 | |
| 0 |
|
Gods Own Stone (1) | 5.14a | 2 |