Gold Coast
About Gold Coast:
| Approach: | |
| Approach Time: | |
| Latitude, Longitude: | |
| Access Issues: | |
| Rock Type: | Sandstone |
| Type of Climbing: | Sport |
| Sun Aspect: |
Routes
| Sequence |
Rating | Route | Difficulty | Ascents |
|---|---|---|---|---|
|
|
100 ounces of gold | 5.13c | 0 | |
|
|
black gold | 5.13c | 0 | |
|
|
Brambly Downslide | 5.10a | 1 | |
|
|
brilliant orange | 5.13b | 0 | |
|
|
Golden Boy | 5.13b | 0 | |
|
|
Lucky Duck Soup | 5.5 | 0 | |
|
|
Lucky Duck Soup | 5.5 | 6 | |
|
|
Norway on my Mind | 5.9 | 4 | |
|
|
On the Prowl | 5.10a | 3 | |
|
|
Peer Pressure | 5.10b | 1 | |
|
|
The Perfect Pint | 5.4 | 3 | |
|
|
true love | 5.13d | 0 | |
| 0 |
|
Gods Own Stone (1) | 5.14a | 2 |
| 32 |
|
Highway Turtle | 5.12a | 1 |





