Skip to Content

Main Face

RSS FeedClick on "Routes" to subscribe to a RSS feed of all new routes added to this category. Click on "Ascents" for a RSS feed of all new ascents recorded in this category. Routes | Ascents

About Main Face:

This Poke-0's main attraction, the long clean rock that stands over Route 9.Here, straight-in cracks and towering dihedrahls breach the blank walls that span each of the several traverse dikes.
Approach:
Approach Time:
Latitude, Longitude:
Access Issues:
Rock Type: Granite
Type of Climbing: Sport/Trad
Sun Aspect:

Routes

SequenceSequence numbers indicate the left (L) to right (R) order of the routes. Rating Route Difficulty Ascents
Average Rating = 0.00/5 amongst the crowd 5.11d 0
Average Rating = 0.00/5 anchient of days 5.10b 0
Average Rating = 5.00/5 It Don't ComeEasy 5.10c 1
Average Rating = 3.33/5 Snake Slide 5.8 3
Average Rating = 0.00/5 the gathering 5.11b 0
0 Average Rating = 4.55/5 Bloody Mary 5.9 12
0 Average Rating = 4.00/5 Bushido (P1 only) 5.10c 1
0 Average Rating = 4.40/5 C-Tips 5.10d 6
0 Average Rating = 4.33/5 Group Therapy (1) 5.9 4
0 Average Rating = 5.00/5 Macho 5.11b 1
0 Average Rating = 5.00/5 Mother's Day Variation 5.9 3
0 Average Rating = 3.00/5 PT Pillar 5.8 1
0 Average Rating = 0.00/5 shark week 5.11c 0
0 Average Rating = 4.00/5 The Snatch 5.10b 1
0 Average Rating = 4.40/5 The Sting (75') 5.8 13
0 Average Rating = 3.00/5 Ukia 5.10a 1
1 Average Rating = 0.00/5 Autumn Flare 5.10d 2
1 Average Rating = 4.00/5 Certified Raw 5.10a 3
1 Average Rating = 4.00/5 Cooney Norton 5.10b 3
1 Average Rating = 5.00/5 Cosmopolitan Wall 5.10b 1
1 Average Rating = 4.75/5 Fastest Gun (2) 5.10a 21
1 Average Rating = 0.00/5 FM 5.7 10
1 Average Rating = 4.54/5 Gamesmanship (4) 5.8 45
1 Average Rating = 4.00/5 Green Onion 5.9 2
1 Average Rating = 4.00/5 Ladder 5.7 9
1 Average Rating = 3.50/5 Neurosis WI3 2
1 Average Rating = 0.00/5 Pentecostal 5.12a 0
1 Average Rating = 4.67/5 Phase Three 5.9 5
1 Average Rating = 4.00/5 Pillar 5.7 10
1 Average Rating = 0.00/5 Salad Days 5.13a 0
1 Average Rating = 4.50/5 Scallion 5.10b 3
1 Average Rating = 0.00/5 Sky Traverse 5.8 0
1 Average Rating = 0.00/5 Smear Campaign 5.11b 0
1 Average Rating = 0.00/5 Spooks 5.11a 0
1 Average Rating = 3.00/5 Static Cling 5.10b 1
1 Average Rating = 0.00/5 Superstition Travers 5.7 0
1 Average Rating = 5.00/5 The Great Dihedral 5.10a 12
1 Average Rating = 0.00/5 The Howling 5.12a 0
14 Average Rating = 4.00/5 Son of a Mother 5.10b 1
16 Average Rating = 2.00/5 Bastard 5.11a 1
18 Average Rating = 3.50/5 Puppies on Edge 5.6 2
19 Average Rating = 3.00/5 Hang 'Em High 5.11d 1
39 Average Rating = 5.00/5 Freedom Flight 5.10b 3
148 Average Rating = 3.00/5 Cirrhosis 5.9 1
149 Average Rating = 3.50/5 Menace to Sobriety 5.10c 2
151 Average Rating = 5.00/5 Paralysis 5.8 3
152 Average Rating = 5.00/5 Maestro 5.10c 1