Skip to Content

S-curve area

RSS FeedClick on "Routes" to subscribe to a RSS feed of all new routes added to this category. Click on "Ascents" for a RSS feed of all new ascents recorded in this category. Routes | Ascents

About S-curve area:

This popular area is teeming with sport routes with a couple of trad routes squeezed in. The area is on the North side of the canyon and is just East of The Pile. The area is named for the road below that is described as, hmmmm, a s-curve.
Approach:
Approach Time:
Latitude, Longitude:
Access Issues:
Rock Type: Quartzite
Type of Climbing: Sport/Trad
Sun Aspect: All Day Sun

Routes

SequenceSequence numbers indicate the left (L) to right (R) order of the routes. Rating Route Difficulty Ascents
1 Average Rating = 0.00/5 Beware the Dog 5.10d 2
1 Average Rating = 4.11/5 Black Monday (1) 5.11a 17
1 Average Rating = 3.33/5 Bourbon Street 5.10d 7
1 Average Rating = 3.44/5 Choir Boy 5.9 16
1 Average Rating = 3.71/5 Chorus Line 5.9 18
1 Average Rating = 3.00/5 City Slave 5.10d 4
1 Average Rating = 2.00/5 clastic cling** 5.10c 2
1 Average Rating = 3.50/5 Clean Underwear 5.9 8
1 Average Rating = 4.00/5 Cross Town 5.11c 4
1 Average Rating = 0.00/5 Dog eat dog 5.13d 0
1 Average Rating = 3.71/5 Dog Pile (1) 5.10b 9
1 Average Rating = 3.43/5 Geronimo 5.8 16
1 Average Rating = 0.00/5 Give the dog a bone 5.11a 1
1 Average Rating = 3.00/5 ionic bonding** 5.11a 3
1 Average Rating = 3.67/5 Madison Avenue 5.10d 8
1 Average Rating = 0.00/5 Mass Wasting 5.11c 0
1 Average Rating = 4.00/5 Megalopolis (1) 5.11a 2
1 Average Rating = 3.40/5 Melting Point 5.10b 6
1 Average Rating = 4.00/5 Red Light District 5.9 12
1 Average Rating = 3.00/5 Skid Row variation (Chorus Line) 5.11b 8
1 Average Rating = 3.00/5 Skyscraper 5.8 5
1 Average Rating = 2.50/5 Teeming metropolis 5.10d 3
1 Average Rating = 3.00/5 Times Square 5.11a 3
1 Average Rating = 3.00/5 Urban Sprawl (1) 5.10a 9