Skip to Content

Whistler Canyon

RSS FeedClick on "Routes" to subscribe to a RSS feed of all new routes added to this category. Click on "Ascents" for a RSS feed of all new ascents recorded in this category. Routes | Ascents

About Whistler Canyon:

Located about 3 miles South of Oroville, Whistler Canyon Trailhead is the only public access to the west side of Mt Hull from highway 97. It is being managed cooperatively by Okanogan County, USDA Forest Service, BLM and The Backcountry Horseman and other local user groups.
Approach: Access from Hyw 97 is currently up a short dirt road about 1 mile North of the gravel pit. Parking is at the edge of the old orchard area at the base of the cliffs (this will all change when the trail head development is complete). The prominent SW face of SHEEP’S HEAD is to the north. The trail (#100) to the main canyons (Whistler and North Canyons) begins just south of the parking area and heads SSE up the hillside to the old road bed. To access the North Canyon climbing turn left and follow the trail north (towards "frog pond"). The Whistler Canyon hiking trail is on up the main canyon to the east. Watch out for snakes (rattlers!) from mid-April to mid-October, especially in loose rocky areas.
Approach Time: 5 to 15 minutes
Latitude, Longitude:
Access Issues: All public.
Rock Type: Gneiss
Type of Climbing: Sport/Trad
Sun Aspect: All Day Sun

Routes

SequenceSequence numbers indicate the left (L) to right (R) order of the routes. Rating Route Difficulty Ascents
1 Average Rating = 0.00/5 UP DRAFT 5.8 0
2 Average Rating = 0.00/5 MINI MOUSE 5.6 0
3 Average Rating = 0.00/5 MIGHTY MOUSE 5.7 0
4 Average Rating = 4.00/5 FEARLESS FLY 5.6 1
5 Average Rating = 4.00/5 PADMASAMBHAVA COMES RIDING 5.7 1
6 Average Rating = 4.00/5 UNDERDOG 5.10b 1
7 Average Rating = 0.00/5 ASTRO BOY 5.8 0
8 Average Rating = 0.00/5 SEASON OF THE ITCH 5.8 0
9 Average Rating = 0.00/5 DOG BREATH VARIATIONS 5.7 0
10 Average Rating = 4.00/5 AQUA VITAE 5.5 1
11 Average Rating = 0.00/5 DIAMOND HEAD 5.10d 0
12 Average Rating = 0.00/5 MY WAY 5.11a 0
13 Average Rating = 0.00/5 ARRESTED DEVELOPMENT 5.4 0
14 Average Rating = 0.00/5 BLIND SPOT 5.11c 0
15 Average Rating = 0.00/5 MOTHER KNOWS BEST 5.10a 0
16 Average Rating = 0.00/5 AH-BALONY 5.6 0
17 Average Rating = 0.00/5 MOTHER OF PEARL 5.5 0
18 Average Rating = 0.00/5 LOOKING GLASS WORLD 5.11b 0
19 Average Rating = 0.00/5 IN-FIDELITY 5.7 0
20 Average Rating = 0.00/5 HIGH FIDELITY 5.9 0
21 Average Rating = 4.00/5 VAPOR TRAILS 5.11d 1
22 Average Rating = 0.00/5 GIANTS OF THE EARTH 5.12d 0
23 Average Rating = 5.00/5 SHEEPISH 5.6 1
24 Average Rating = 2.00/5 COUNTING SHEEP 5.4 1
25 Average Rating = 0.00/5 COMFORTABLY NUMB 5.8 0
26 Average Rating = 0.00/5 BESIDE THE POINT 5.10d 0
27 Average Rating = 0.00/5 NO EXIT 5.11d 0
28 Average Rating = 0.00/5 ON POINT 5.10a 0
29 Average Rating = 0.00/5 THE DIRECT ROUTE 5.10c 0
30 Average Rating = 0.00/5 WIND HORSE 5.7 0
31 Average Rating = 0.00/5 BEYOND THE PALE 5.9 0
32 Average Rating = 0.00/5 OUT OF THE BLUE 5.7 0
33 Average Rating = 4.00/5 FIRST THOUGHT BEST THOUGHT 5.8 1
34 Average Rating = 3.00/5 NOT ALWAYS SO 5.10a 1
35 Average Rating = 0.00/5 NEVER CRY WOLF 5.7 0
36 Average Rating = 0.00/5 ZMBM 5.7 0
37 Average Rating = 0.00/5 FE-LINE 5.9 0
38 Average Rating = 0.00/5 CALL OF THE WILD 5.7 0
39 Average Rating = 0.00/5 CAT NIP 5.6 0
40 Average Rating = 0.00/5 THE NARROWS ARETE 5.9 0
41 Average Rating = 0.00/5 THE NARROWS DIRECT 5.8 0