Skip to Content

Routes : Search Results

Your search returned 0 categories and 244 routes

Routes

|< < > >|
Name Type of Climbing Grade(s) Ascents
North America > United States > California > Riverside County > Boxsprings > Main Wall - Left
9- Devil Man Rock 5.8 7
North America > United States > California > Riverside County > Boxsprings > Main Wall - Right
18- Lazy Daze Rock 5.7 3
19- Cross Cranker Rock 5.10c 1
20- Crankenstein Rock 5.10b 2
21- Crazy Nights Rock 5.9 2
22- Sunbelt Rock 5.11c 1
23- Project 5.? 1
24- Squeeze Rock 5.10a 0
25- Palm Sweat Rock 5.12b 0
26- Melts In Your Mouth Rock 5.10c 1
27- Pinned Down Rock 5.11a 0
28- Sand Trap Rock 5.10d 0
29- T.J. Hit Squad Rock 5.8 0
30- Unauthorized Entry Rock 5.10a 0
31- Bird Of Prey Rock 5.10b 0
32- Just One Fix Rock 5.10a 0
33- Laid Back Rock 5.7 0
34- Golden Boy Rock 5.11a 0
35- Hard Grit Rock 5.12b 0
North America > United States > California > Riverside County > Boxsprings > Sleepers Wall
47- Wide Awake Rock 5.7 0
48- Sleepers Rock 5.9 0
49- Change Of Pace Rock 5.12a 1
50- Swirly Bird Rock 5.12a 1
51- Acrobatic Porno Tricks Rock 5.12b 0
52- New Pollution Rock 5.10c 0
|< < > >|