Stony Clove
Climbing Sections:
About Stony Clove:
| A popular ice climbing area. |
| Nearest town or city: | |
| Directions: | |
| Latitude, Longitude: | |
| Access Issues: | |
| Camping: | |
| When to Climb: | Winter |
| Quantity of Climbs: |
Routes
| Sequence |
Rating | Route | Difficulty | Ascents |
|---|---|---|---|---|
|
|
Climax | WI2 | 3 | |
|
|
Enanen Gulley | WI2 | 0 | |
|
|
Exit Stage Left | WI3 | 0 | |
|
|
Ice Capades | WI2 | 2 | |
|
|
Ichabod Crane | WI3 | 0 | |
|
|
Little Fafnir | WI4 | 0 | |
|
|
Offstage | WI2 | 0 | |
|
|
Ron's Gully | WI2 | 2 | |
|
|
Sorenson's Smear | WI5 | 0 | |
|
|
Stage Fright | WI4 | 0 | |
|
|
Stage Right | WI3 | 0 | |
|
|
That Climb | WI4 | 1 | |
|
|
That Climb Right | WI4 | 0 | |
|
|
The Chute | WI3 | 0 | |
|
|
The Curtain | WI4 | 0 | |
|
|
The Gurgler | WI3 | 1 | |
|
|
The Spiral Stairs | WI4 | 3 | |
|
|
Them That Die are the Lucky Ones | WI3 | 0 | |
|
|
Unknown (2) | WI5 | 0 | |
| 0 |
|
Little Black Dyke | WI4 | 4 |
| 0 |
|
The Entertainer | WI3 | 4 |





