Routes : Reviews
Ascent Notes for: Labatt-ami -
5.7
Average Rating : 3.93/5
Route Summary | Ascent Notes
Comments: Show | Hide
| Ratings | |
|---|---|
| Difficulty | 5.7 |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
.
Fun little roof traverse.
Added: 2012-07-31
| Ratings | |
|---|---|
| Difficulty | 5.7 |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
Labatt-ami
nice climb!
Added: 2011-08-29
| Ratings | |
|---|---|
| Difficulty | 5.7 |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
Great Climb
Just an all-around great route. Really enjoyed this one.
Added: 2010-05-18
| Ratings | |
|---|---|
| Difficulty | 5.7 |
| Safety Rating | G |
.
.
Added: 2010-05-18
| Ratings | |
|---|---|
| Difficulty | 5.7 |
| Safety Rating | G |
Labatt-ami
windy as hell with lots of ledges. exposed at parts, like the fo-overhang.
Added: 2009-11-17
| Ratings | |
|---|---|
| Difficulty | 5.7 |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
-
A fun route that is absolutely gorgeous in the fall.
Added: 2009-06-01
| Ratings | |
|---|---|
| Difficulty | 5.7 |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
fun
great warm up
Added: 2009-05-02
| Ratings | |
|---|---|
| Difficulty | 5.7 |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
Woo
Good stuff.
Added: 2008-05-18
| Ratings | |
|---|---|
| Difficulty | 5.7 |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
u
with mom
Added: 2008-04-21
| Ratings | |
|---|---|
| Difficulty | 5.7 |
| Safety Rating | G |
| Exposure | ![]() |
| Rock Quality | ![]() |
| Scenery | ![]() |
| Fun Factor | ![]() |
A quick warm up
A few tricky sections, and a nice warm up.
Added: 2008-04-05









