Gear : Top Rated Items
25 Top Rated Gear Items : With 3 Votes minimum
| Rating | Votes | Item | Reviews |
|---|---|---|---|
| 4.87 | 16 | Freedom of the Hills | Read | Write |
| 4.86 | 35 | Testarossa | Read | Write |
| 4.82 | 11 | ORGANIC Full Pad | Read | Write |
| 4.78 | 8 | Soloist | Read | Write |
| 4.78 | 8 | Crocodiles | Read | Write |
| 4.76 | 32 | DropZone | Read | Write |
| 4.75 | 7 | Cobra | Read | Write |
| 4.75 | 11 | Zen-Lizard X Chalk | Read | Write |
| 4.75 | 51 | Miura | Read | Write |
| 4.73 | 6 | eTrex Legend | Read | Write |
| 4.73 | 6 | 10.2 Eliminator | Read | Write |
| 4.73 | 6 | GigaPower Stove, Titanium Auto Ignition | Read | Write |
| 4.73 | 6 | 1-inch Tubular Webbing | Read | Write |
| 4.73 | 6 | Mugen Tech | Read | Write |
| 4.73 | 6 | Five-O Wiregate | Read | Write |
| 4.73 | 6 | Dyneema | Read | Write |
| 4.73 | 6 | The TRAD Guide to Joshua Tree | Read | Write |
| 4.72 | 27 | Simulator CNC Training Board | Read | Write |
| 4.72 | 41 | 8mm Dyneema | Read | Write |
| 4.71 | 16 | Tikka Plus | Read | Write |
| 4.71 | 9 | Positron Quickdraw | Read | Write |
| 4.71 | 9 | Flexcams | Read | Write |
| 4.71 | 9 | QuickWire Straitjacket | Read | Write |
| 4.71 | 9 | REI Half Dome 2 Plus | Read | Write |
| 4.69 | 28 | Calidris Harness - Mens | Read | Write |




